EGSS is a standalone, solar powered, battery operated unit with GSM based online wireless data communication for installation in open field. It has a 2"×2" NaI(Tl) based gamma spectrometer, together with GM tube based gross gamma detectors, the former being automatically switched on when the dose rate detected by the latter increases beyond a pre-set threshold value. The establishment of a network of such field-installed systems with online communication would facilitate the real-time identification of radionuclide releases in case of radiological/nuclear emergencies. This would help in turn to facilitate prompt radionuclide-specific countermeasures in case of such incidents.
EGSS is a standalone, solar powered, battery operated unit with GSM based online wireless data communication for installation in open field. It has a 2"×2" NaI(Tl) based gamma spectrometer, together with GM tube based gross gamma detectors, the former being automatically switched on when the dose rate detected by the latter increases beyond a pre-set threshold value. The establishment of a network of such field-installed systems with online communication would facilitate the real-time identification of radionuclide releases in case of radiological/nuclear emergencies. This would help in turn to facilitate prompt radionuclide-specific countermeasures in case of such incidents.
Sr. No. | Specification | Value |
---|---|---|
1 | Size | Height: 92 cm Base area: 35 × 35 cm2 weight: 28 kg |
2 | Detectors | Gross gamma: Energy compensated GM tubes (2 redundant GM tubes for low dose rate measurement and 1 for high dose rate measurement) Spectroscopy: 2" x 2" NaI(Tl) coupled to 2" dia. bialkali PMT |
3 | Electronics | FPGA based MCA, automatic spectrometer triggering circuit based on feedback from GM tubes |
4 | Power supply | Solar Panel: 18 V/75 W Battery: 12 V/ 42 A-h lead-acid SMF battery Protection: Charge controller to protect from overcharging and deep discharge Back up: 3 days (continuous Spectroscopy), 15 days (normal operation) |
5 | Communication | SMS (GSM) |
6 | Calibration | Performed at RSS, RSSD, BARC (National Standard Laboratory) |
7 | Range | Dose rate: 50 nGy/h – 10 Gy/h (GM) Energy: up to 2 MeV |
8 | Environmental endurance | Temperature: 0 – 60 °C Relative humidity: up to 100 % Enclosure: IP68 compliant top chamber housing detectors and electronics, IP66 compliant bottom chamber housing battery (with support for solar panel) |
EGSS is a standalone, solar powered, battery operated unit with GSM based online wireless data communication for installation in open field. It has a 2"×2" NaI(Tl) based gamma spectrometer, together with GM tube based gross gamma detectors, the former being automatically switched on when the dose rate detected by the latter increases beyond a pre-set threshold value. The establishment of a network of such field-installed systems with online communication would facilitate the real-time identification of radionuclide releases in case of radiological/nuclear emergencies. This would help in turn to facilitate prompt radionuclide-specific countermeasures in case of such incidents.
Sr. No. | Specification | Value |
---|---|---|
1 | Size | Height: 92 cm Base area: 35 × 35 cm2 weight: 28 kg |
2 | Detectors | Gross gamma: Energy compensated GM tubes (2 redundant GM tubes for low dose rate measurement and 1 for high dose rate measurement) Spectroscopy: 2" x 2" NaI(Tl) coupled to 2" dia. bialkali PMT |
3 | Electronics | FPGA based MCA, automatic spectrometer triggering circuit based on feedback from GM tubes |
4 | Power supply | Solar Panel: 18 V/75 W Battery: 12 V/ 42 A-h lead-acid SMF battery Protection: Charge controller to protect from overcharging and deep discharge Back up: 3 days (continuous Spectroscopy), 15 days (normal operation) |
5 | Communication | SMS (GSM) |
6 | Calibration | Performed at RSS, RSSD, BARC (National Standard Laboratory) |
7 | Range | Dose rate: 50 nGy/h – 10 Gy/h (GM) Energy: up to 2 MeV |
8 | Environmental endurance | Temperature: 0 – 60 °C Relative humidity: up to 100 % Enclosure: IP68 compliant top chamber housing detectors and electronics, IP66 compliant bottom chamber housing battery (with support for solar panel) |
Space
Manpower
Power Supply
Test Equipment
Other Facilities