Year/Quarter | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec |
---|---|---|---|---|
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 |
Year/Quarter | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec |
---|---|---|---|---|
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 |
Year/Quarter | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec |
---|---|---|---|---|
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 |